|
| Areas First Floor Group Study Rooms |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: |
Room 1800 Plasma Screen |
Room 1801 Plasma Screen |
Room 1802 Plasma Screen |
Room 1803 Plasma Screen |
Room 1804 No Plasma Screen |
Room 1805 No Plasma Screen |
Room 1806 No Plasma Screen |
|---|---|---|---|---|---|---|---|
| 07:30AM | |||||||
| 08:00AM | |||||||
| 08:30AM | Liz F | ||||||
| 09:00AM | Katie Schenk | " | |||||
| 09:30AM | " | " | |||||
| 10:00AM | " | " | |||||
| 10:30AM | " | BrianH | |||||
| 11:00AM | isaac t | Matt Howell | " | Hillary N. | |||
| 11:30AM | " | " | " | " | |||
| 12:00PM | ChrisW | " | " | " | |||
| 12:30PM | " | " | Katie O | " | |||
| 01:00PM | " | " | Patricia C | ||||
| 01:30PM | " | " | " | ||||
| 02:00PM | will P | Joanna L. | " | " | |||
| 02:30PM | " | " | " | ||||
| 03:00PM | " | " | Kyle S | ||||
| 03:30PM | " | " | " | ||||
| 04:00PM | Justin J | Shannon Z | HR Jung | Ebony G | " | Andy O | Stephen M |
| 04:30PM | " | " | " | " | " | " | " |
| 05:00PM | " | " | " | " | Kenneth B | " | " |
| 05:30PM | " | " | " | " | " | " | " |
| 06:00PM | Phaedra J | SergioC | Julia T | Danny B | " | Meghan O | Brittney R |
| 06:30PM | " | " | " | " | " | " | " |
| 07:00PM | india J | " | " | " | Devang P | " | " |
| 07:30PM | " | " | " | " | " | " | " |
| 08:00PM | " | Joe B | Emily P | " | |||
| 08:30PM | Josh | " | " | " | |||
| 09:00PM | " | " | " | ||||
| 09:30PM | " | " | " | ||||
| 10:00PM | " | ||||||
| 10:30PM | |||||||
| 11:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |