|
| Areas First Floor Group Study Rooms |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: |
Room 1800 Plasma Screen |
Room 1801 Plasma Screen |
Room 1802 Plasma Screen |
Room 1803 Plasma Screen |
Room 1804 No Plasma Screen |
Room 1805 No Plasma Screen |
Room 1806 No Plasma Screen |
|---|---|---|---|---|---|---|---|
| 07:30AM | |||||||
| 08:00AM | |||||||
| 08:30AM | |||||||
| 09:00AM | |||||||
| 09:30AM | |||||||
| 10:00AM | |||||||
| 10:30AM | |||||||
| 11:00AM | |||||||
| 11:30AM | |||||||
| 12:00PM | charlesf | ||||||
| 12:30PM | " | ||||||
| 01:00PM | " | Mike K. | |||||
| 01:30PM | " | " | |||||
| 02:00PM | " | ||||||
| 02:30PM | " | ||||||
| 03:00PM | Chelsea D | Josh R | |||||
| 03:30PM | " | " | |||||
| 04:00PM | " | " | |||||
| 04:30PM | " | " | David Perkins | ||||
| 05:00PM | Kenneth B | " | Tony J | ||||
| 05:30PM | " | " | " | ||||
| 06:00PM | " | Brittney R | " | ||||
| 06:30PM | " | shawn | " | " | |||
| 07:00PM | Jake S. | Kristin O. | " | " | Mark H | ||
| 07:30PM | " | " | " | " | " | ||
| 08:00PM | " | Kimberly W | " | " | " | ||
| 08:30PM | " | " | " | " | |||
| 09:00PM | " | Danielle W. | |||||
| 09:30PM | " | " | |||||
| 10:00PM | " | ||||||
| 10:30PM | " | ||||||
| 11:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |