|
| Areas First Floor Group Study Rooms |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: |
Room 1800 Plasma Screen |
Room 1801 Plasma Screen |
Room 1802 Plasma Screen |
Room 1803 Plasma Screen |
Room 1804 No Plasma Screen |
Room 1805 No Plasma Screen |
Room 1806 No Plasma Screen |
|---|---|---|---|---|---|---|---|
| 07:30AM | |||||||
| 08:00AM | |||||||
| 08:30AM | |||||||
| 09:00AM | |||||||
| 09:30AM | |||||||
| 10:00AM | |||||||
| 10:30AM | |||||||
| 11:00AM | |||||||
| 11:30AM | |||||||
| 12:00PM | |||||||
| 12:30PM | |||||||
| 01:00PM | Maggie W. | ||||||
| 01:30PM | " | ||||||
| 02:00PM | Cheri W | Jeff A | " | ||||
| 02:30PM | " | " | " | ||||
| 03:00PM | " | " | |||||
| 03:30PM | " | " | |||||
| 04:00PM | Anthony S. | Travis H | |||||
| 04:30PM | " | " | Nancy | David Perkins | |||
| 05:00PM | " | Kenneth B | " | " | David M | " | |
| 05:30PM | " | " | " | " | " | " | |
| 06:00PM | " | Kayla L | Brittney R | " | |||
| 06:30PM | Beth H | Amanda M | " | " | " | " | Amanda M |
| 07:00PM | " | " | Eric | " | " | Lucas B | " |
| 07:30PM | " | " | Adam Leggett | " | " | " | " |
| 08:00PM | " | " | " | Kimberly W | Tiffany F | " | " |
| 08:30PM | study group | " | " | " | " | ||
| 09:00PM | " | Scott R | " | " | " | Leah D | |
| 09:30PM | " | " | Reade Walker | " | " | " | |
| 10:00PM | " | " | " | " | |||
| 10:30PM | " | " | |||||
| 11:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |