|
| Areas First Floor Group Study Rooms |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: |
Room 1800 Plasma Screen |
Room 1801 Plasma Screen |
Room 1802 Plasma Screen |
Room 1803 Plasma Screen |
Room 1804 No Plasma Screen |
Room 1805 No Plasma Screen |
Room 1806 No Plasma Screen |
|---|---|---|---|---|---|---|---|
| 07:30AM | |||||||
| 08:00AM | |||||||
| 08:30AM | |||||||
| 09:00AM | ANA | ||||||
| 09:30AM | " | ||||||
| 10:00AM | Ash F | " | |||||
| 10:30AM | " | " | |||||
| 11:00AM | " | ||||||
| 11:30AM | " | ||||||
| 12:00PM | |||||||
| 12:30PM | |||||||
| 01:00PM | |||||||
| 01:30PM | |||||||
| 02:00PM | |||||||
| 02:30PM | Emily A | ||||||
| 03:00PM | " | ||||||
| 03:30PM | " | ||||||
| 04:00PM | " | If you take my room i will be mad, Mike | |||||
| 04:30PM | S McNeill | " | |||||
| 05:00PM | " | Kenneth B | johnnie s | " | |||
| 05:30PM | Alex L | " | " | " | |||
| 06:00PM | " | " | Eric Hall | " | Brittney R | ||
| 06:30PM | " | " | " | " | " | ||
| 07:00PM | " | " | Michaella K | " | |||
| 07:30PM | Magan D | Lauren P | " | " | |||
| 08:00PM | " | johnnie s | Kimberly W | Meredith L | " | India J | |
| 08:30PM | Ross P | " | " | " | " | Yeani A | " |
| 09:00PM | " | " | " | " | " | " | |
| 09:30PM | " | " | " | " | " | " | |
| 10:00PM | " | " | |||||
| 10:30PM | |||||||
| 11:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |