|
| Areas First Floor Group Study Rooms |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: |
Room 1800 Plasma Screen |
Room 1801 Plasma Screen |
Room 1802 Plasma Screen |
Room 1803 Plasma Screen |
Room 1804 No Plasma Screen |
Room 1805 No Plasma Screen |
Room 1806 No Plasma Screen |
|---|---|---|---|---|---|---|---|
| 07:30AM | |||||||
| 08:00AM | |||||||
| 08:30AM | |||||||
| 09:00AM | |||||||
| 09:30AM | test | ||||||
| 10:00AM | " | ||||||
| 10:30AM | " | ||||||
| 11:00AM | " | ||||||
| 11:30AM | |||||||
| 12:00PM | Chris S | Terri S. | MosesD | ||||
| 12:30PM | " | " | " | Natalie E. | |||
| 01:00PM | " | " | " | " | |||
| 01:30PM | " | " | " | " | |||
| 02:00PM | Jason J | Courtney T | Mike | " | |||
| 02:30PM | " | " | |||||
| 03:00PM | Tyler P | " | " | ||||
| 03:30PM | " | " | Dave E. | " | |||
| 04:00PM | " | Ryan B | " | ||||
| 04:30PM | " | " | " | ||||
| 05:00PM | Ryan D. | Eric Hall | " | Nancy C | " | ||
| 05:30PM | " | " | " | " | |||
| 06:00PM | " | Shannon Z | " | Stephen C | |||
| 06:30PM | " | " | " | ||||
| 07:00PM | Mike O | " | Erin | " | |||
| 07:30PM | " | " | " | " | |||
| 08:00PM | " | Joel S. | " | Kayleigh G | JT | ||
| 08:30PM | " | " | Allison W | " | " | " | |
| 09:00PM | " | " | " | " | |||
| 09:30PM | " | " | " | " | |||
| 10:00PM | " | ||||||
| 10:30PM | |||||||
| 11:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |