|
| Areas First Floor Group Study Rooms |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: |
Room 1800 Plasma Screen |
Room 1801 Plasma Screen |
Room 1802 Plasma Screen |
Room 1803 Plasma Screen |
Room 1804 No Plasma Screen |
Room 1805 No Plasma Screen |
Room 1806 No Plasma Screen |
|---|---|---|---|---|---|---|---|
| 07:30AM | |||||||
| 08:00AM | Blake W | ||||||
| 08:30AM | " | ||||||
| 09:00AM | " | ||||||
| 09:30AM | " | ||||||
| 10:00AM | |||||||
| 10:30AM | Donald S. | ||||||
| 11:00AM | " | ||||||
| 11:30AM | Greg G. | " | |||||
| 12:00PM | Kimberly W | " | |||||
| 12:30PM | " | " | |||||
| 01:00PM | " | " | |||||
| 01:30PM | " | ||||||
| 02:00PM | Mark O'Kelley | Anthony E | Erika S | ||||
| 02:30PM | " | " | " | ||||
| 03:00PM | " | " | " | ||||
| 03:30PM | " | Stephen C | " | " | Letha R | Bagé Shade | |
| 04:00PM | Greg W | " | Beth F. | " | " | ||
| 04:30PM | " | " | " | Mandy K | " | " | Erika |
| 05:00PM | " | " | Zebulon G | " | Brittney L | Amber P | Teaira |
| 05:30PM | " | yanab | " | " | " | " | " |
| 06:00PM | " | " | " | " | " | " | |
| 06:30PM | Katie W | Beth H | Lisa J | Amanda M | Amanda M | " | |
| 07:00PM | " | " | " | " | " | Phi Gamma Delta | Scrapbook Comittee Ambass. JanayB |
| 07:30PM | " | " | " | " | " | " | " |
| 08:00PM | " | " | " | " | " | " | " |
| 08:30PM | Tiffany F. | Kimberly K | Farabee | Kimberly W | " | " | |
| 09:00PM | " | " | " | " | Richard H | Connie F. | Camrin S |
| 09:30PM | " | " | " | " | " | " | " |
| 10:00PM | " | " | " | " | " | " | " |
| 10:30PM | " | " | " | ||||
| 11:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |