|
| Areas First Floor Group Study Rooms |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: |
Room 1800 Plasma Screen |
Room 1801 Plasma Screen |
Room 1802 Plasma Screen |
Room 1803 Plasma Screen |
Room 1804 No Plasma Screen |
Room 1805 No Plasma Screen |
Room 1806 No Plasma Screen |
|---|---|---|---|---|---|---|---|
| 07:30AM | |||||||
| 08:00AM | |||||||
| 08:30AM | |||||||
| 09:00AM | Ivory K | ||||||
| 09:30AM | " | ||||||
| 10:00AM | " | ||||||
| 10:30AM | JohnW | " | |||||
| 11:00AM | " | ||||||
| 11:30AM | " | ||||||
| 12:00PM | " | panthers | charlesf | ||||
| 12:30PM | " | " | |||||
| 01:00PM | Chris W | " | " | Christopher P | ivory | ||
| 01:30PM | " | " | " | Beth F | " | " | |
| 02:00PM | " | " | Zebulon G | " | " | " | |
| 02:30PM | " | Panthers | " | Je'Varis R | " | " | |
| 03:00PM | " | " | " | ||||
| 03:30PM | " | " | " | ||||
| 04:00PM | " | " | |||||
| 04:30PM | |||||||
| 05:00PM | |||||||
| 05:30PM | |||||||
| 06:00PM | |||||||
| 06:30PM | |||||||
| 07:00PM | |||||||
| 07:30PM | |||||||
| 08:00PM | |||||||
| 08:30PM | |||||||
| 09:00PM | |||||||
| 09:30PM | |||||||
| 10:00PM | |||||||
| 10:30PM | |||||||
| 11:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |