|
| Areas First Floor Group Study Rooms |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: |
Room 1800 Plasma Screen |
Room 1801 Plasma Screen |
Room 1802 Plasma Screen |
Room 1803 Plasma Screen |
Room 1804 No Plasma Screen |
Room 1805 No Plasma Screen |
Room 1806 No Plasma Screen |
|---|---|---|---|---|---|---|---|
| 07:30AM | |||||||
| 08:00AM | |||||||
| 08:30AM | |||||||
| 09:00AM | Brittney M | ||||||
| 09:30AM | " | ||||||
| 10:00AM | " | Chris S | |||||
| 10:30AM | Stephen M | " | |||||
| 11:00AM | Will P | " | Joana L. | BRITTNEY L | " | ||
| 11:30AM | " | " | " | " | " | Shannon Z | |
| 12:00PM | " | charlesf | " | " | " | ||
| 12:30PM | " | " | " | " | " | ||
| 01:00PM | Justin J | Alexandra J | " | ||||
| 01:30PM | " | " | " | ||||
| 02:00PM | " | " | |||||
| 02:30PM | " | " | |||||
| 03:00PM | Matt Kalanz | Chelsea D | Frank S | Megan W | |||
| 03:30PM | Mike O | Rebecca P. | " | " | " | " | Ashley F |
| 04:00PM | " | " | " | " | " | Andy O | " |
| 04:30PM | " | " | " | " | " | " | " |
| 05:00PM | " | " | HR Jung | Justin Ricciardella | Kenneth B | " | Tony J |
| 05:30PM | " | " | " | " | " | ||
| 06:00PM | Taylor P | " | " | " | Brittney R | " | |
| 06:30PM | " | " | " | " | " | " | |
| 07:00PM | Jake S. | " | Phi Gamma Delta | Shannon S | Connie F. | " | Mark H |
| 07:30PM | " | " | " | " | " | " | " |
| 08:00PM | " | Mike C | " | " | " | Justin T. | " |
| 08:30PM | " | " | " | " | " | " | " |
| 09:00PM | Mark M | " | kimberly w | Heather T | Sherri S | " | Michael T |
| 09:30PM | " | " | " | " | " | Carlton P. | " |
| 10:00PM | " | " | " | " | " | " | |
| 10:30PM | " | " | " | " | " | " | |
| 11:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |